| Description | Capacity (Ton) | 1 Ton |
| General Parameter | Type | Fixed Frequency |
| Cooling Capacity (BTU) | 12000 | |
| Heating Capacity (BTU) | ||
| Air Circulation (m3/h) | 700 | |
| Power input (W) Cooling | 1190 | |
| Power Input (W) Heating | ||
| Running Current (A) Cooling | 5.5 | |
| Running Current (A) Heating | ||
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | White |
| Parts | Refrigerant | R-410 |
| Refrigerant Pipe | Liq side: 6mm. Gas Side: 9mm | |
| Dimensions | Indoor Net Dimension W/D/H | 350/295/210 |
| Indoor Packing Dimension W/D/H | 952/389/283 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 345/320/593 | |
| Indoor Gross weight (Kg) | 14.1 | |
| Indoor Net weight (Kg) | 11.5 | |
| Outdoor Gross Weight (Kg) | 30.5 | |
| Outdoor Net Weight (Kg) | 27 | |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/37/31 |
| Outdoor Noise (clb(A)) | 52 | |
| Compatibility | UPS Enabled with additional Device | Not Enabled |
| WiFi | Not Available | |
HSU - 18HJ (G)/(S) Haier Inverter Air Conditioner 








There are no reviews yet.