| Description | Capacity (Ton) | 1 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 13000 | |
| Heating Capacity (BTU) | 13500 | |
| Air Circulation (m3/h) | 700 | |
| Power input (W) Coding | 450 – 1410 | |
| Power Input (W) Heating | 450 – 1450 | |
| Running Current (A) Cooling | 2.6 – 6.6 | |
| Running Current (A) Heating | 2.6 -6.7 | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver, Black, White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6mm. Gas side:9mm | |
| Dimensions | Indoor Net Dimension W/D/H | 850/295/210 |
| Indoor Packing Dimension W/D/H | 952/389/283 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | |
| Indoor Gross weight (Kg) | 14.1 | |
| Indoor Net weight (Kg) | 11.5 | |
| Outdoor Gross Weight (Kg) | 29 | |
| Outdoor Net Weight (Kg) | 26 | |
| Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 41/36/30 |
| Outdoor NoiseWM | 52 | |
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device |
| Enabled with UPS Device | ||
| WiFi | Wifi Available |
Air Conditioners, Inverter
HSU – 12HFP Haier Pearl Inverter(1ton) Heat & Cool -DC
- One-Touch Cleaning
- Turbo Cooling & Heating
- WiFi Smart
- UPS Enabled
₨125,000.00 ₨139,000.00
| brands |
|---|











There are no reviews yet.