| Description | Capacity (Ton) | 1 Ton |
| General Parameter | Type | DC Inverter |
| Cooling Capacity (BTU) | 13000 | |
| Heating Capacity (BTU) | 13500 | |
| Air Circulation (m3/h) | 650 | |
| Power input (W) Cooling | 320 – 1160 | |
| Power Input (W) Heating | 320 – 1151 | |
| Running Current (A) Cooling | 1.0 -5.2 | |
| Running Current (A) Heating | 1.0 -5.2 | |
| Power Supply (Ph/V/Hz) | 1/220/50 | |
| Appearance | Color | Golden. Silver |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq Side: 6.35mm, Gas side: 9.52mm | |
| Dimensions | Indoor Net Dimension W/D/H | 921/215/320 |
| Indoor Packing Dimension W/D/H | 981/285/390 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | |
| Indoor Gross weight (Kg) | 14 | |
| Indoor Net weight (Kg) | 11.5 | |
| Outdoor Gross Weight (Kg) | 29 | |
| Outdoor Net Weight (Kg) | 26 | |
| Noise | Indoor Noise [DB(A)(Hi/Mid/Lo/So)] | 41/36/30 |
| Outdoor Noise (DBA) | 52 | |
| Compatibility | UPS Enabled with additional Device | |
| WiFi Available | Wifi Available |
Air Conditioners, Inverter
HSU – 12HJ(G)/(S) Haier Air Purification Inverter(1 ton) Heat & Cool AC
Air Purification
One-Touch Cleaning
Turbo Cooling & Heating
WiFi Smart
₨163,000.00 ₨174,000.00
| brands |
|---|









There are no reviews yet.