| Description | Capacity (Ton) | 1.5 Ton |
| General Parameter | Type | Fixed Frequency |
| Cooling Capacity (BTU) | 18000 | |
| Heating Capacity (BTU) | ||
| Air Circulation (m3/h) | 850 | |
| Power input (W) Cooling | 1880 | |
| Power Input (W) Heating | – | |
| Running Current (A) Cooling | 3.9 | |
| Running Current (A) Heating | – | |
| Power Supply (PhN/Hz) | 1/220/50 | |
| Appearance | Color | White |
| Parts | Refrigerant | R-32 |
| Refrigerant Pipe | Liq side: 6mm, Gas Side: 12mm | |
| Dimensions | Indoor Net Dimension W/D/H | 900/310/215 |
| Indoor Packing Dimension W/D/H | 982/396/302 | |
| Outdoor Net Dimension W/D/H | 700/245/535 | |
| Outdoor Packing Dimension W/D/H | 845/320/593 | |
| Indoor Gross weight (Kg) | 15.5 | |
| Indoor Net weight (Kg) | 12.5 | |
| Outdoor Gross Weight (Kg) | 36.5 | |
| Outdoor Net Weight (Kg) | 33 | |
| Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 44/42/40 |
| Outdoor Noise (clb(A)) | 53 | |
| Compatibility | UPS Enabled with additional Device | Not Enabled |
Air Conditioners, Non-Inverter
HSU – 18 CFCM Haier Turbo Cool 1.5-Ton Non Inverter
- Turbo cool
- Strong Airflow
- Exquisite Dust Filter
- 3M Purify Filter
- Concealed LED Display
- Easy Operation of Controller
- Long Distance Airflow
- Anti – Corrosion
₨123,999.00 ₨129,000.00
| brands |
|---|
Kenwood 1.5 Ton Split AC Upto 60% E Supreme Pro KES-1862S 








There are no reviews yet.