| Description | Capacity (Ton) | 1.5 Ton | |
| General Parameter | Type | DC Inverter | |
| Cooling Capacity (BTU) | 19000 | ||
| Heating Capacity (BTU) | 19500 | ||
| Air Circulation (m3/h) | 1100 | ||
| Power input (W) Cooling | 410 – 2200 | ||
| Power Input (W) Heating | 420 – 2250 | ||
| Running Current (A) Cooling | 2.3 -10.2 | ||
| Running Current (A) Heating | 2.4 -10.3 | ||
| Power Supply (PhN/Hz) | 1/220/50 | ||
| Appearance | Color | White | |
| Parts | Refrigerant | R-32 | |
| Refrigerant Pipe | Liq Side: 6mm. Gas side: 12mm | ||
| Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 | |
| Indoor Packing Dimension W/D/H | 1090/415/313 | ||
| Outdoor Net Dimension W/D/H | 820/300/610 | ||
| Outdoor Packing Dimension W/D/H | 955/418/670 | ||
| Indoor Gross weight (Kg) | 17.7 | ||
| Indoor Net weight (Kg) | 14.4 | ||
| Outdoor Gross Weight (Kg) | 37 | ||
| Outdoor Net Weight (Kg) | 34 | ||
| Noise | Indoor Noise klb(A)1(Hi/Mid/Lo/So) | 47/43/39 | |
| Outdoor Noise [db(A)] | 55 | ||
| Compatibility | UPS Enabled with additional Device | Enabled with UPS Device | |
| Wifi | Wifi Available |
Air Conditioners, Inverter
HSU – 18HFM Haier DC Inverter Heat & Cool 1.5-Ton
- One Touch Cleaning
- Turbo Cooling & Heating
- WiFi Smart
- Running Current (A) 2.3 ~10.2
- Refrigerant R-32: 1000g
- Power Input (W) 410 ~ 2200
- Air Circulation (m3/h) 1100
- DC Inverter
- Capacity wise 1.5-Ton
- Color: White
₨166,000.00 ₨170,000.00
| brands |
|---|






There are no reviews yet.